15

6350	3650

20	90

0	95420	96540	64880	76022	91560	19910	27960	15180	72931	63710	16050	17550	20930	75820	23060	
95610	0	45460	64560	52250	189621	102360	75240	109830	46780	158181	110910	107450	80230	86570	99550	
96420	45310	0	46890	64571	192601	99320	76050	108790	61480	158991	111720	108260	79630	44090	96510	
65140	64200	46980	0	52761	150800	62810	45220	72280	49670	125300	80440	77960	44630	33390	60000	
75262	52400	64473	51251	0	167213	83552	54892	89482	8440	135773	90562	87102	59882	81881	80422	
92050	189771	192893	151591	167583	0	91930	119330	81700	164482	34090	76810	84680	112300	148980	96840	
19930	102060	99350	62911	84522	91640	0	31380	11010	81431	63790	21080	36710	24000	64010	6030	
27380	75930	77050	45230	56532	118190	30760	0	37520	53441	90340	42680	43280	6970	58431	27510	
15310	109970	108780	72341	90582	81440	11220	38270	0	87481	53590	10880	29020	31240	73440	16130	
72731	46900	61942	48720	8430	164682	81021	52361	86951	0	133242	88031	84571	57351	79350	77891	
63790	156491	157611	124991	137103	33870	63670	91070	53440	134002	0	48550	54640	84040	126090	68580	
16130	110870	111990	80330	91482	76400	21180	43410	10950	88381	48550	0	23210	36380	83400	26090	
17570	107521	108641	78041	88123	84580	36630	42650	29030	85032	54700	23040	0	37800	92690	39780	
21060	80120	79520	44510	60732	111870	24030	7590	31200	57631	84020	36360	37840	0	55450	20660	
76140	86410	44060	33370	83821	149000	64510	58480	73980	80720	127000	84050	92920	55630	0	61700	
22890	99250	96540	60101	81172	96820	6110	28040	16190	78081	68970	26260	39670	20570	61200	0	


0	 Nelson                             0		0		32400		0

1	 Neston                             528		5132		24648		1056
2	 Stroud                             775		2599		23246		1550
3	 Lydney                             480		1622		21858		960
4	 Clevedon                           295		2049		22243		590
5	 Carmarthen                         746		2719		22997		1492
6	 Tredegar                           264		2643		21833		528
7	 Cwmbran                            641		5139		26177		1282
8	 Merthyr_Tydfil                     296		4330		23327		592
9	 Nailsea                            571		640		20286		1142
10	 Gorseinon                          517		4367		23518		1034
11	 Aberdare                           795		2505		22696		1590
12	 Tonyrefail                         258		2642		21758		516
13	 Pont-y-pwl                         675		3802		24326		1350
14	 Yatton                             654		1980		21911		1308
15	 Ebbw_Vale                          228		1726		20477		456
